Trends as of 21-Nov-2026 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2026 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.3 | 4.6 | 6.9 | E | 45 | 17.0 | 30.009 | 0.00 |
| 5 minutes ago | 35.7 | 6.9 | 8.1 | SE | 47 | 17.4 | 30.010 | 0.00 |
| 10 minutes ago | 35.2 | 4.6 | 8.1 | E | 47 | 17.0 | 30.019 | 0.00 |
| 15 minutes ago | 35.0 | 3.5 | 9.2 | E | 48 | 17.3 | 30.019 | 0.00 |
| 20 minutes ago | 34.9 | 10.4 | 12.7 | ESE | 49 | 17.6 | 30.010 | 0.00 |
| 30 minutes ago | 34.8 | 8.1 | 10.4 | E | 49 | 17.6 | 30.018 | 0.00 |
| 45 minutes ago | 34.6 | 5.8 | 8.1 | E | 49 | 17.4 | 30.019 | 0.00 |
| 60 minutes ago | 32.3 | 4.6 | 5.8 | SW | 49 | 15.3 | 30.009 | 0.00 |
| 75 minutes ago | 31.8 | 15.0 | 17.3 | SW | 52 | 16.1 | 30.010 | 0.00 |
| 90 minutes ago | 31.5 | 9.2 | 10.4 | SW | 48 | 14.0 | 30.009 | 0.00 |
| 105 minutes ago | 31.6 | 10.4 | 12.7 | SW | 48 | 14.1 | 30.009 | 0.00 |
| 120 minutes ago | 31.9 | 12.7 | 16.1 | SW | 45 | 12.9 | 29.999 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 17-Nov-2026 9:56pm |
| Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
| Month | 3.08 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 12.19 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.5 °F at 12:01am | Max > 86 °F | 0 days |
| Yest. | 44.6 °F at 11:58am | Max > 77 °F | 0 days |
| Month | 59.5 °F on 09-Nov-2026 | Warmest day | 50.7 °F on 09-Nov-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 41.4 °F on 12-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 7:30am | Min < 32 °F | 13 days |
| Yest. | 38.2 °F at 11:42pm | Min < 5 °F | 0 days |
| Month | 27.0 °F on 05-Nov-2026 | Coldest day | 38.5 °F on 14-Nov-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.5 °F on 06-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.969 inHg at 3:29am | Today | 19.9 °F at 5:22am |
| Yest. | 29.979 inHg at 6:02pm | Yest. | 27.1 °F at 11:51pm |
| Month | 29.970 inHg on 21-Nov-2026 | Month | 18.5 °F on 05-Nov-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 6.09 in | Month | 3.08 in |
| SOLAR HIGHS | |||
| Today | 383 W/m2 at 8:44am | ||
| Yest. | 690.0 W/m2 at 12:19pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph E | |
| Gust | 5.1 mph E | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 37.1 mph S at 12:03am | |
| Yest. | 49.5 mph at 8:30pm | |
| Month | 63.4 mph on 18-Nov-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.6 mph SW at 3:43am | |
| Yest. | 34.5 mph at 12:16am | |
| Month | 48.3 mph on 18-Nov-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 134.65 miles | |
| Month | 7888.06 miles | |
| Year | 60421.33 miles | |