Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 0 Days 2 Hours 5 Minutes 17 Seconds
Station system free memory 3.26GB
This website uses Weather-Display (10.37S-(b155)) for weather conditions reporting.
It was last started 8:07:01 AM 11/21/2026.

Component Status Age
h:m:s
Latest update time as of
Sun, 22-Nov-2026 3:42pm MST
Weather-Display realtime NOT Current 43:34:27 > 0:00:15
Fri, 20-Nov-2026 8:08pm MST
Weather-Display FTP NOT Current 30:10:41 > 0:05:15
Sat, 21-Nov-2026 9:32am MST
Weather-Display weather data NOT Current 30:42:46 > 0:05:15
Sat, 21-Nov-2026 9:00am MST
Weather-Display NOAA report NOT Current 43:34:35 > 24:15:00
Fri, 20-Nov-2026 8:08pm MST
Weather-Display Month report NOT Current 135:31:36 > 24:15:00
Tue, 17-Nov-2026 12:11am MST
Note: script(s) not current and need update(s):
advforecast2.php V5.21 - 2025-08-26 Need update to V5.22 - 2026-05-21
atom-advisory.php Ok to delete from website.
atom-top-warning.php Ok to delete from website.
check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.64 - 2026-05-30
common.php V1.14 - 2022-12-27 Need update to V1.16 - 2026-07-08
DualImage.php V1.04 - 2022-04-06 Need update to V1.05 - 2026-05-21
flyout-menu.php V1.10 - 2022-12-27 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.09 - 2021-02-12 Need update to V1.10 - 2026-05-21
nws-alerts.php V2.04 - 2025-06-23 Need update to V2.05 - 2026-05-21
nws-all-zones-inc.php V1.05 - 2025-03-19 Need update to V1.06 - 2026-04-16
NWS-regional-radar-animate.php V1.04 - 2022-01-18 Need update to V1.05 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
radar-status.php V2.00 - 2025-09-10 Need update to V2.01 - 2026-05-21
sunposa-lang.php File not installed
sunposa.php File not installed
thermometer.php V1.19 - 2022-12-27 Need update to V1.20 - 2026-05-21
WU-satellite-animate.php V1.01 - 2024-01-11 Need update to V1.02 - 2026-05-21
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
wxnwsradar-iframe.php V2.03 - 2024-02-15 Need update to V2.04 - 2026-05-21
Use this link for details.