Trends as of 8/7/2026 05:40 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 43.9 °F | 0.0 | 0.0 | N | 52% | 29.825 | 0.00 |
| 5 minutes ago | 44.0 °F | 0.0 | 0.0 | N | 50% | 29.824 | 0.00 |
| 10 minutes ago | 44.1 °F | 0.0 | 0.0 | N | 50% | 29.822 | 0.00 |
| 15 minutes ago | 44.2 °F | 0.0 | 0.0 | N | 52% | 29.823 | 0.00 |
| 20 minutes ago | 44.3 °F | 0.0 | 0.0 | N | 49% | 29.819 | 0.00 |
| 30 minutes ago | 44.6 °F | 0.0 | 0.0 | N | 48% | 29.819 | 0.00 |
| 45 minutes ago | 44.9 °F | 0.0 | 0.0 | N | 50% | 29.819 | 0.00 |
| 60 minutes ago | 45.1 °F | 0.0 | 0.0 | N | 50% | 29.830 | 0.00 |
| 75 minutes ago | 45.5 °F | 0.0 | 0.0 | N | 51% | 29.809 | 0.00 |
| 90 minutes ago | 46.0 °F | 0.0 | 0.0 | N | 53% | 29.810 | 0.00 |
| 105 minutes ago | 46.7 °F | 0.0 | 0.0 | N | 54% | 29.811 | 0.00 |
| 120 minutes ago | 47.4 °F | 0.0 | 0.0 | N | 51% | 29.822 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8°F at 12:00 AM | Max > 86 °F | 3 day(s) |
| Yest. | 86.9 °F at 3:52 PM | Max > 77 °F | 5 day(s) |
| Month | 92.8 °F on 8/2/2026 | Warmest day | 79.5°F on: Aug 02 2026 |
| Year | 92.8 °F on 8/2/2026 | Warmest night | 62.6°F on: Aug 03 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.9°F at 5:34 AM | Min < 32 °F | 0 day(s) |
| Yest. | 41.6 °F at 6:21 AM | Min < 5 °F | 0 day(s) |
| Month | 38.1 °F on 8/5/2026 | Coldest day | 59.0°F on: Aug 04 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 48.4°F on: Aug 06 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.833 in. at 12:00 AM | Today | 43.9 °F at 5:34 AM |
| Yest. | 29.831 in. at 11:56 PM | Yest. | 41.6 °F at 6:21 AM |
| Month | 29.926 in. on 8/1/2026 | Month | 38.1 °F on 8/5/2026 |
| Year | 30.567 in. on 2/22/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.808 in. at 4:12 AM | Today | 54.8 °F at 12:00 AM |
| Yest. | 29.746 in. at 3:55 PM | Yest. | 83.4 °F at 3:52 PM |
| Month | 29.424 in. on 8/3/2026 | Month | 88.7 °F on 8/2/2026 |
| Year | 25.269 in. on 7/9/2026 | Year | 88.7 °F on 8/2/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 2:05 AM | |
| Yest. | 0.0 mph WSW at 2:05 AM | |
| Month | 0.0 mph on 8/1/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph E at 3:22 PM | |
| Yest. | 0.0 mph E at 3:22 PM | |
| Month | 0.0 mph on 8/1/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 43.9 °F at 5:34 AM | |
| Yest. | 41.6 °F at 6:21 AM | |
| Month | 38.1 °F on 8/5/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 27604.71 miles | |




