( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2021 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 25.6 | 2.3 | 3.5 | SW | 66 | 15.8 | 29.990 | 0.02 |
| 5 minutes ago | 25.9 | 2.3 | 2.3 | SW | 67 | 16.4 | 29.990 | 0.02 |
| 10 minutes ago | 26.2 | 0.0 | 2.3 | WSW | 66 | 16.4 | 29.990 | 0.02 |
| 15 minutes ago | 26.9 | 2.3 | 3.5 | WSW | 66 | 17.0 | 29.990 | 0.02 |
| 20 minutes ago | 27.3 | 2.3 | 3.5 | ESE | 65 | 17.1 | 29.990 | 0.02 |
| 30 minutes ago | 27.3 | 0.0 | 0.0 | S | 66 | 17.4 | 29.990 | 0.02 |
| 45 minutes ago | 27.6 | 4.6 | 4.6 | SE | 65 | 17.4 | 30.000 | 0.02 |
| 60 minutes ago | 27.1 | 8.1 | 10.4 | S | 68 | 17.9 | 30.000 | 0.02 |
| 75 minutes ago | 27.3 | 8.1 | 10.4 | SE | 67 | 17.8 | 30.005 | 0.02 |
| 90 minutes ago | 26.2 | 3.5 | 6.9 | SE | 68 | 17.1 | 30.004 | 0.02 |
| 105 minutes ago | 24.8 | 6.9 | 8.1 | ESE | 70 | 16.4 | 30.010 | 0.02 |
| 120 minutes ago | 24.4 | 5.8 | 5.8 | SE | 69 | 15.7 | 30.010 | 0.02 |
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 25-Feb-2021 10:44am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 28.04 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 36.23 in ( 13 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.6 °F at 4:21pm | Max > 86 °F | 0 days |
| Yest. | 33.3 °F at 12:15am | Max > 77 °F | 0 days |
| Month | 47.7 °F on 22-Feb-2021 | Warmest day | 44.6 °F on 23-Feb-2021 |
| Year | 47.7 °F on 22-Feb-2021 | Warmest night | 34.9 °F on 23-Feb-2021 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °F at 6:53am | Min < 32 °F | 22 days |
| Yest. | 16.2 °F at 6:32am | Min < 5 °F | 3 days |
| Month | 14.4 °F on 31-Jan-2021 | Coldest day | 25.3 °F on 24-Feb-2021 |
| Year | 14.4 °F on 25-Feb-2021 | Coldest night | 19.8 °F on 25-Feb-2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 4:15pm | Today | 3.9 °F at 5:56am |
| Yest. | 30.010 inHg at 2:07pm | Yest. | 4.7 °F at 5:58am |
| Month | 29.890 inHg on 23-Feb-2021 | Month | 3.9 °F on 25-Feb-2021 |
| Year | 29.890 inHg on 23-Feb-2021 | Year | 3.9 °F on 25-Feb-2021 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.02 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.27 in | Month | 28.04 in |
| SOLAR HIGHS | |||
| Today | 1126 W/m2 at 1:06pm | ||
| Yest. | 1094.0 W/m2 at 11:13am | ||
| CURRENT |
|
|
| Now | 2.2 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 9.1 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph NNW at 12:26am | |
| Yest. | 17.3 mph at 9:33pm | |
| Month | 51.8 mph on 23-Feb-2021 | |
| Year | 51.8 mph on 23-Feb-2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph N at 12:32am | |
| Yest. | 13.6 mph at 9:10pm | |
| Month | 36.7 mph on 23-Feb-2021 | |
| Year | 36.7 mph on 23-Feb-2021 | |
| WIND RUN | ||
| Today | 76.84 miles | |
| Month | 591.46 miles | |
| Year | 591.46 miles | |