See live netcam
Current Conditions
|
@ 07-Aug-2026 5:40am | |
|
43.9
°F
|
|
Dawn/Dry/Clear skies |
|
| Feels Like: | 44°F |
| Humidity: | 53% |
| Dew Point: | 27.9°F |
| Wind | Calm --- mph |
| Gust: | 0.0 mph |
| Pressure: | 29.82 in |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.000 in |
| Storm Rain: | in |
| Rain Month: | 0.00 in |
| Rain Year: | 6.69 in |
Outlook
Almanac
| Sunrise: | 6:05 am | |||
| Sunset: | 8:10 pm | |||
| Moonrise: | 12:13 am | |||
| Moonset: | 3:54 pm | |||
|
||||
Daily Min/Max
| Temp Hi: | 54.8°F 12:00am |
| Temp Lo: | 43.9°F 5:34am |
| High Wind Speed: | 0.0 mph 2:05am |
| High Rain Rate: | 0.000in/min 12:00am |
| High Hourly Rain Rate: |
0.000 in/hr |
Location
| Elevation: | 0 ft |
| Latitude: | 40:23:00N |
| Longitude: | 105:29:00W |
Estes Park, Colorado Weather Forecasts
NWS Weather Alerts SummaryIssued by the National Weather Service |
| Last update: Sunday 3:29pm MST |
| Northern Sangre de Cristo Mountains |
Weather Forecast
| National Weather Service Forecast for: 4 Miles SW Silver Cliff, CO Issued by: National Weather Service Pueblo, CO | ||||||||||||||||||
| Updated: Sun, 22-Nov-2026 2:37pm MST | ||||||||||||||||||
|
| This Afternoon | Partly sunny, with a high near 42. Northeast wind 0 to 5 mph. |
| Tonight | Mostly cloudy, with a low around 21. West southwest wind 5 to 10 mph. |
| Monday | A chance of snow showers after 2pm. Mostly cloudy, with a high near 41. West southwest wind around 5 mph. Chance of precipitation is 30%. New snow accumulation of less than half an inch possible. |
| Monday Night | A chance of snow showers before 2am. Mostly cloudy, with a low around 22. West northwest wind 0 to 5 mph. Chance of precipitation is 50%. New snow accumulation of less than one inch possible. |
| Tuesday | Sunny, with a high near 41. West wind 0 to 5 mph. |
| Tuesday Night | Mostly clear, with a low around 22. West southwest wind 5 to 10 mph. |
| Wednesday | Mostly sunny, with a high near 48. Southwest wind 0 to 5 mph. |
| Wednesday Night | Partly cloudy, with a low around 27. Southwest wind 0 to 5 mph. |
| Thanksgiving Day | Mostly sunny, with a high near 48. West wind 0 to 5 mph. |
| Thursday Night | Mostly clear, with a low around 26. West southwest wind 5 to 10 mph. |
| Friday | Mostly sunny, with a high near 49. West southwest wind 5 to 10 mph. |
| Friday Night | Partly cloudy, with a low around 28. West southwest wind around 10 mph. |
| Saturday | Mostly sunny, with a high near 51. West southwest wind around 10 mph. |
| Saturday Night | Partly cloudy, with a low around 30. West southwest wind 10 to 15 mph. |
Advisory Information Unavailable, error fetching or reading data from the NOAA advisories server.
Area Forecast Discussion (National Weather Service)
Station affiliations
Weather data published to:,
Weather Underground, Citizen Weather Observer Program, WeatherForYou, AnythingWeather.com
Member of: Weather-Matrix, Weather-Watch.com






